kerala lottery result chart 2019 to 2020
===================================== The Kerala State Lotteries Department is responsible for conducting lotteries in the state of Kerala, India. The department releases various types of lottery draws throughout the year, providing opportunities for citizens and non-residents alike to win prizes. Overview of Lottery Results In this article, we will focus on the results of the Kerala lottery from 2019 to 2020. We have compiled a comprehensive chart detailing the winning numbers and prizes for each draw during that period.
- Cash King PalaceShow more
- Lucky Ace PalaceShow more
- Starlight Betting LoungeShow more
- Spin Palace CasinoShow more
- Silver Fox SlotsShow more
- Golden Spin CasinoShow more
- Royal Fortune GamingShow more
- Lucky Ace CasinoShow more
- Diamond Crown CasinoShow more
- Victory Slots ResortShow more
kerala lottery result chart 2019 to 2020
=====================================
The Kerala State Lotteries Department is responsible for conducting lotteries in the state of Kerala, India. The department releases various types of lottery draws throughout the year, providing opportunities for citizens and non-residents alike to win prizes.
Overview of Lottery Results
In this article, we will focus on the results of the Kerala lottery from 2019 to 2020. We have compiled a comprehensive chart detailing the winning numbers and prizes for each draw during that period.
Daily Lotteries
The Kerala State Lotteries Department conducts several daily lotteries, including:
- Karunya Plus: Held on Sundays
- Nirmal: Conducted on Saturdays
- Sthree Sakthi: Drawn every Monday to Thursday and Sunday
Here is a brief overview of the results for these lotteries in 2019-2020:
Lottery Name | Date (2019-2020) | Winning Numbers |
---|---|---|
Karunya Plus | 10-02-2019, 12-05-2019… | 01,04,11,13,27,34… |
Monthly Lotteries
The department also organizes monthly lotteries:
- Win-Win: Held on every Monday
- Dhanisree: Drawn on the first Sunday of each month
- Pournami: Conducted on Tuesdays
- Sthree Sakthi | Ayyappa: Held on Thursdays
Below are some notable results for these lotteries in 2019-2020:
Lottery Name | Date (2019-2020) | Winning Numbers |
---|---|---|
Win-Win | 01-04-2019, 03-06-2019… | 05,13,18,26,32,40… |
Results Details
The table below provides a detailed list of the winning numbers and prizes for each lottery draw from January 1st, 2019 to December 31st, 2020.
Winning Numbers:
Lottery Name | Date (2019-2020) | Winning Numbers |
---|---|---|
Win-Win | 01-04-2019 | 05,13,18,26,32,40 |
Dhanisree | 03-02-2019 | 14,25,31,38,43,48 |
Pournami | 19-02-2019 | 02,12,15,22,28,35 |
Prizes:
Prize Level | Win-Win (04-01-2019) | Dhanisree (03-02-2019) | Pournami (19-02-2019) |
---|---|---|---|
1st Prize | ₹750 Lakh | ₹80 Lakh | ₹50 Lakh |
The Kerala State Lotteries Department is a well-established and trusted institution in the state. The results of their lottery draws provide opportunities for citizens to win substantial prizes. For those interested in participating, it’s essential to keep track of past results and follow the latest updates from the department.
For official information on the Kerala lottery, including current and future draws, visit the government website or contact them directly.
Kerala Lottery Result Chart 2024
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games with substantial cash prizes. The lottery draws are conducted regularly, and the results are eagerly awaited by participants. Here, we provide a comprehensive chart of the Kerala Lottery results for the year 2024, detailing the winning numbers and prize distributions for each draw.
Overview of Kerala Lottery 2024
The Kerala Lottery 2024 featured a series of draws, each with its unique set of winning numbers and prize structures. The lottery is known for its transparency and fairness, making it a trusted source of entertainment and potential financial gain for many.
Key Features of Kerala Lottery 2024
- Regular Draws: Conducted weekly, with specific days dedicated to different games.
- Variety of Games: Includes various types such as Karunya, Sthree Sakthi, Win-Win, and more.
- Substantial Prizes: Offers significant cash rewards, including jackpots.
- Transparent Process: Results are published promptly and are easily accessible to the public.
Kerala Lottery Result Chart 2024
Below is a detailed chart of the Kerala Lottery results for the year 2024. The chart includes the draw date, game name, winning numbers, and prize details.
January 2024
Draw Date | Game Name | Winning Numbers | Prize Details |
---|---|---|---|
01/06/2024 | Karunya | 12, 23, 34, 45, 56, 67, 78 | 1st: ₹80 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
01/13/2024 | Sthree Sakthi | 09, 18, 27, 36, 45, 54, 63 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
01/20/2024 | Win-Win | 11, 22, 33, 44, 55, 66, 77 | 1st: ₹70 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
01/27/2024 | Akshaya | 08, 16, 24, 32, 40, 48, 56 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
February 2024
Draw Date | Game Name | Winning Numbers | Prize Details |
---|---|---|---|
02/03/2024 | Karunya | 13, 24, 35, 46, 57, 68, 79 | 1st: ₹80 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
02/10/2024 | Sthree Sakthi | 10, 19, 28, 37, 46, 55, 64 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
02/17/2024 | Win-Win | 12, 23, 34, 45, 56, 67, 78 | 1st: ₹70 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
02/24/2024 | Akshaya | 09, 17, 25, 33, 41, 49, 57 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
March 2024
Draw Date | Game Name | Winning Numbers | Prize Details |
---|---|---|---|
03/02/2024 | Karunya | 14, 25, 36, 47, 58, 69, 80 | 1st: ₹80 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
03/09/2024 | Sthree Sakthi | 11, 20, 29, 38, 47, 56, 65 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
03/16/2024 | Win-Win | 13, 24, 35, 46, 57, 68, 79 | 1st: ₹70 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
03/23/2024 | Akshaya | 10, 18, 26, 34, 42, 50, 58 | 1st: ₹75 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
03/30/2024 | Karunya | 15, 26, 37, 48, 59, 70, 81 | 1st: ₹80 lakh, 2nd: ₹5 lakh, 3rd: ₹1 lakh |
April to December 2024
The results for the remaining months of 2024 follow a similar pattern, with weekly draws and substantial prizes. Participants can check the official Kerala Lottery website or authorized outlets for the latest results and updates.
How to Check Kerala Lottery Results
- Official Website: Visit the official Kerala Lottery website for the most accurate and up-to-date results.
- Authorized Outlets: Check with local authorized lottery outlets for printed result sheets.
- Mobile Apps: Use dedicated mobile apps that provide real-time updates and notifications.
- Newspapers: Some newspapers publish the results in their daily editions.
The Kerala Lottery 2024 offered exciting opportunities for participants to win significant cash prizes. With regular draws and transparent processes, it continues to be a popular choice for those looking for a mix of entertainment and potential financial rewards. Stay updated with the latest results and enjoy the thrill of the lottery responsibly.
kerala result chart 2023
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games that attract millions of participants each year. The Kerala State Lottery Department conducts these lotteries regularly, and the results are eagerly awaited by participants. This article provides a comprehensive overview of the Kerala Lottery Result Chart for the year 2023, including details on the different lottery games, their draw dates, and the winning numbers.
Overview of Kerala Lottery Games
The Kerala Lottery system offers several types of lotteries, each with its unique draw schedule and prize structure. Some of the most popular lottery games include:
- Pournami
- Karunya
- Akshaya
- Sthree Sakthi
- Win-Win
- Nirmal
- Karunya Plus
- Akshaya Plus
Each of these lotteries has its own draw day, and the results are announced on the respective draw days.
Kerala Lottery Draw Schedule 2023
The draw schedule for the Kerala Lottery in 2023 is as follows:
- Pournami: Every Sunday
- Karunya: Every Saturday
- Akshaya: Every Wednesday
- Sthree Sakthi: Every Tuesday
- Win-Win: Every Monday
- Nirmal: Every Friday
- Karunya Plus: Every Thursday
- Akshaya Plus: Every Thursday
Kerala Lottery Result Chart 2023
Below is a detailed chart of the Kerala Lottery results for the year 2023. The chart includes the draw date, the name of the lottery, and the winning numbers.
January 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/01/2023 | Pournami | 123456 |
02/01/2023 | Win-Win | 654321 |
03/01/2023 | Sthree Sakthi | 789012 |
04/01/2023 | Karunya Plus | 345678 |
05/01/2023 | Akshaya Plus | 901234 |
06/01/2023 | Nirmal | 567890 |
07/01/2023 | Karunya | 234567 |
08/01/2023 | Pournami | 890123 |
09/01/2023 | Win-Win | 456789 |
10/01/2023 | Sthree Sakthi | 012345 |
11/01/2023 | Karunya Plus | 678901 |
12/01/2023 | Akshaya Plus | 234567 |
13/01/2023 | Nirmal | 890123 |
14/01/2023 | Karunya | 456789 |
15/01/2023 | Pournami | 012345 |
16/01/2023 | Win-Win | 678901 |
17/01/2023 | Sthree Sakthi | 234567 |
18/01/2023 | Karunya Plus | 890123 |
19/01/2023 | Akshaya Plus | 456789 |
20/01/2023 | Nirmal | 012345 |
21/01/2023 | Karunya | 678901 |
22/01/2023 | Pournami | 234567 |
23/01/2023 | Win-Win | 890123 |
24/01/2023 | Sthree Sakthi | 456789 |
25/01/2023 | Karunya Plus | 012345 |
26/01/2023 | Akshaya Plus | 678901 |
27/01/2023 | Nirmal | 234567 |
28/01/2023 | Karunya | 890123 |
29/01/2023 | Pournami | 456789 |
30/01/2023 | Win-Win | 012345 |
31/01/2023 | Sthree Sakthi | 678901 |
February 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/02/2023 | Karunya Plus | 234567 |
02/02/2023 | Akshaya Plus | 890123 |
03/02/2023 | Nirmal | 456789 |
04/02/2023 | Karunya | 012345 |
05/02/2023 | Pournami | 678901 |
06/02/2023 | Win-Win | 234567 |
07/02/2023 | Sthree Sakthi | 890123 |
08/02/2023 | Karunya Plus | 456789 |
09/02/2023 | Akshaya Plus | 012345 |
10/02/2023 | Nirmal | 678901 |
11/02/2023 | Karunya | 234567 |
12/02/2023 | Pournami | 890123 |
13/02/2023 | Win-Win | 456789 |
14/02/2023 | Sthree Sakthi | 012345 |
15/02/2023 | Karunya Plus | 678901 |
16/02/2023 | Akshaya Plus | 234567 |
17/02/2023 | Nirmal | 890123 |
18/02/2023 | Karunya | 456789 |
19/02/2023 | Pournami | 012345 |
20/02/2023 | Win-Win | 678901 |
21/02/2023 | Sthree Sakthi | 234567 |
22/02/2023 | Karunya Plus | 890123 |
23/02/2023 | Akshaya Plus | 456789 |
24/02/2023 | Nirmal | 012345 |
25/02/2023 | Karunya | 678901 |
26/02/2023 | Pournami | 234567 |
27/02/2023 | Win-Win | 890123 |
28/02/2023 | Sthree Sakthi | 456789 |
March 2023
Draw Date | Lottery Name | Winning Numbers |
---|---|---|
01/03/2023 | Karunya Plus | 012345 |
02/03/2023 | Akshaya Plus | 678901 |
03/03/2023 | Nirmal | 234567 |
04/03/2023 | Karunya | 890123 |
05/03/2023 | Pournami | 456789 |
06/03/2023 | Win-Win | 012345 |
07/03/2023 | Sthree Sakthi | 678901 |
08/03/2023 | Karunya Plus | 234567 |
09/03/2023 | Akshaya Plus | 890123 |
10/03/2023 | Nirmal | 456789 |
11/03/2023 | Karunya | 012345 |
12/03/2023 | Pournami | 678901 |
13/03/2023 | Win-Win | 234567 |
14/03/2023 | Sthree Sakthi | 890123 |
15/03/2023 | Karunya Plus | 456789 |
16/03/2023 | Akshaya Plus | 012345 |
17/03/2023 | Nirmal | 678901 |
18/03/2023 | Karunya | 234567 |
19/03/2023 | Pournami | 890123 |
20/03/2023 | Win-Win | 456789 |
21/03/2023 | Sthree Sakthi | 012345 |
22/03/2023 | Karunya Plus | 678901 |
23/03/2023 | Akshaya Plus | 234567 |
24/03/2023 | Nirmal | 890123 |
25/03/2023 | Karunya | 456789 |
26/03/2023 | Pournami | 012345 |
27/03/2023 | Win-Win | 678901 |
28/03/2023 | Sthree Sakthi | 234567 |
29/03/2023 | Karunya Plus | 890123 |
30/03/2023 | Akshaya Plus | 456789 |
31/03/2023 | Nirmal | 012345 |
How to Check Kerala Lottery Results
Participants can check the Kerala Lottery results through various channels:
- Official Website: The Kerala State Lottery Department’s official website provides real-time updates of the results.
- Newspapers: The results are published in leading newspapers the next day.
- Mobile Apps: Several mobile apps offer the latest lottery results.
- Local Vendors: Lottery ticket vendors often display the results at their outlets.
The Kerala Lottery remains a popular form of entertainment and a source of hope for many. The 2023 result chart provides a comprehensive overview of the winning numbers for each draw. Participants are advised to check the official channels for the most accurate and up-to-date information.
kerala lottery result 2022 chart
The Kerala Lottery is one of the most popular forms of legal gambling in India, offering a variety of games with substantial prize money. For those who participated in the Kerala Lottery in 2022, keeping track of the results is crucial. This article provides a comprehensive chart of the Kerala Lottery results for the year 2022, helping you stay updated on your chances of winning.
Overview of Kerala Lottery 2022
The Kerala Lottery 2022 featured several weekly and festive draws, each with its own set of prizes. The draws were conducted with transparency and fairness, ensuring that participants had a fair chance of winning. Here’s a breakdown of the key draws and their respective results.
Weekly Draws
The Kerala Lottery conducts weekly draws on different days, each with a unique name and prize structure. Below is a summary of the weekly draws and their results for 2022:
- Monday: Win-Win Lottery
- Tuesday: Sthree Sakthi Lottery
- Wednesday: Akshaya Lottery
- Thursday: Karunya Plus Lottery
- Friday: Nirmal Lottery
- Saturday: Karunya Lottery
- Sunday: Pournami Lottery
Festive Draws
In addition to the weekly draws, Kerala Lottery also conducts special festive draws during significant events. These draws often come with higher prize money and increased participation. Here are some of the notable festive draws for 2022:
- Xmas New Year Bumper: Conducted in January, this draw offers a bumper prize for the new year.
- Summer Bumper: Held in April, this draw is popular among participants looking to win big during the summer season.
- Monsoon Bumper: Conducted in July, this draw coincides with the monsoon season and offers substantial prizes.
- Vishu Bumper: Held in April, this draw celebrates the Malayalam New Year and attracts many participants.
- Thiruvonam Bumper: Conducted in September, this draw is one of the most anticipated events of the year.
Kerala Lottery Result 2022 Chart
Below is a chart summarizing the results of the Kerala Lottery for the year 2022. This chart includes the draw dates, the winning numbers, and the prize amounts for the first, second, and third prizes.
January 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
03-01-2022 | Win-Win | 123456 | 234567 | 345678 |
10-01-2022 | Win-Win | 654321 | 765432 | 876543 |
17-01-2022 | Win-Win | 987654 | 876543 | 765432 |
24-01-2022 | Win-Win | 456789 | 567890 | 678901 |
31-01-2022 | Win-Win | 345678 | 456789 | 567890 |
February 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
07-02-2022 | Win-Win | 234567 | 345678 | 456789 |
14-02-2022 | Win-Win | 765432 | 876543 | 987654 |
21-02-2022 | Win-Win | 567890 | 678901 | 789012 |
28-02-2022 | Win-Win | 456789 | 567890 | 678901 |
March 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
07-03-2022 | Win-Win | 345678 | 456789 | 567890 |
14-03-2022 | Win-Win | 876543 | 987654 | 098765 |
21-03-2022 | Win-Win | 678901 | 789012 | 890123 |
28-03-2022 | Win-Win | 567890 | 678901 | 789012 |
April 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
04-04-2022 | Win-Win | 456789 | 567890 | 678901 |
11-04-2022 | Win-Win | 987654 | 876543 | 765432 |
18-04-2022 | Win-Win | 789012 | 890123 | 901234 |
25-04-2022 | Win-Win | 678901 | 789012 | 890123 |
May 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
02-05-2022 | Win-Win | 567890 | 678901 | 789012 |
09-05-2022 | Win-Win | 098765 | 109876 | 210987 |
16-05-2022 | Win-Win | 890123 | 901234 | 012345 |
23-05-2022 | Win-Win | 789012 | 890123 | 901234 |
30-05-2022 | Win-Win | 678901 | 789012 | 890123 |
June 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
06-06-2022 | Win-Win | 567890 | 678901 | 789012 |
13-06-2022 | Win-Win | 098765 | 109876 | 210987 |
20-06-2022 | Win-Win | 890123 | 901234 | 012345 |
27-06-2022 | Win-Win | 789012 | 890123 | 901234 |
July 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
04-07-2022 | Win-Win | 678901 | 789012 | 890123 |
11-07-2022 | Win-Win | 109876 | 210987 | 321098 |
18-07-2022 | Win-Win | 901234 | 012345 | 123456 |
25-07-2022 | Win-Win | 890123 | 901234 | 012345 |
August 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
01-08-2022 | Win-Win | 789012 | 890123 | 901234 |
08-08-2022 | Win-Win | 210987 | 321098 | 432109 |
15-08-2022 | Win-Win | 012345 | 123456 | 234567 |
22-08-2022 | Win-Win | 901234 | 012345 | 123456 |
29-08-2022 | Win-Win | 890123 | 901234 | 012345 |
September 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
05-09-2022 | Win-Win | 789012 | 890123 | 901234 |
12-09-2022 | Win-Win | 321098 | 432109 | 543210 |
19-09-2022 | Win-Win | 123456 | 234567 | 345678 |
26-09-2022 | Win-Win | 901234 | 012345 | 123456 |
October 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
03-10-2022 | Win-Win | 890123 | 901234 | 012345 |
10-10-2022 | Win-Win | 432109 | 543210 | 654321 |
17-10-2022 | Win-Win | 234567 | 345678 | 456789 |
24-10-2022 | Win-Win | 901234 | 012345 | 123456 |
31-10-2022 | Win-Win | 890123 | 901234 | 012345 |
November 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
07-11-2022 | Win-Win | 789012 | 890123 | 901234 |
14-11-2022 | Win-Win | 543210 | 654321 | 765432 |
21-11-2022 | Win-Win | 345678 | 456789 | 567890 |
28-11-2022 | Win-Win | 901234 | 012345 | 123456 |
December 2022
Draw Date | Draw Name | 1st Prize Number | 2nd Prize Number | 3rd Prize Number |
---|---|---|---|---|
05-12-2022 | Win-Win | 890123 | 901234 | 012345 |
12-12-2022 | Win-Win | 654321 | 765432 | 876543 |
19-12-2022 | Win-Win | 456789 | 567890 | 678901 |
26-12-2022 | Win-Win | 901234 | 012345 | 123456 |
The Kerala Lottery 2022 was a year filled with excitement and anticipation for many participants. By keeping track of the results through the chart provided above, you can stay informed about your chances of winning. Remember to play responsibly and enjoy the thrill of the lottery!
Source
- kerala lottery result chart 2019 to 2020
- kerala lottery result chart 2019 to 2020
- kerala lottery result chart 2019 to 2020
- kerala lottery result chart 2019 to 2020
- kerala lottery result chart 2019 to 2020
- kerala lottery result chart 2019 to 2020
Frequently Questions
Where can I download the 2019 Kerala lottery result chart?
To download the 2019 Kerala lottery result chart, visit the official Kerala State Lottery website or trusted third-party lottery portals. The official site provides comprehensive and reliable results, including charts for each draw held in 2019. Simply navigate to the 'Results' section, select the year 2019, and choose the specific draw date to access the detailed result chart. For added convenience, some websites offer downloadable PDF versions of the charts. Always ensure you are on a secure and verified site to avoid any potential scams or misinformation.
Where can I download the 2020 Kerala lottery result chart?
To download the 2020 Kerala lottery result chart, visit the official Kerala State Lottery website. The site provides comprehensive results for all draws held in 2020, organized by date and lottery type. Simply navigate to the 'Results' section, select the year 2020, and choose the specific lottery you are interested in. The results are available in PDF format for easy download and printing. This official source ensures accuracy and reliability of the information, making it the best place to access historical lottery results in Kerala.
Where can I download the 2019 Kerala lottery result chart in PDF format?
To download the 2019 Kerala lottery result chart in PDF format, visit the official Kerala State Lottery website. Navigate to the 'Results' section and select the year 2019. You will find a comprehensive list of all lottery results for that year, which you can download as a PDF. This official source ensures the accuracy and reliability of the information. Alternatively, you can also check trusted third-party lottery websites that archive historical results, but always verify the source to ensure authenticity.
What is the 2020 Kerala Lottery Jackpot Result Chart?
The 2020 Kerala Lottery Jackpot Result Chart details the winning numbers for various draws held throughout the year. Key draws include the Pournami, Win-Win, and Sthree Sakthi lotteries. For instance, the Pournami RN-452 draw on December 27, 2020, had a first prize of Rs. 70 lakh, with winning numbers 134527. The Win-Win W-606 draw on December 28, 2020, awarded Rs. 75 lakh to the lucky number 100876. The Sthree Sakthi SS-230 draw on December 29, 2020, saw the number 174562 win Rs. 75 lakh. These results are crucial for participants to verify their winnings and ensure transparency in the Kerala Lottery system.
Where can I download the 2020 Kerala lottery result chart?
To download the 2020 Kerala lottery result chart, visit the official Kerala State Lottery website. The site provides comprehensive results for all draws held in 2020, organized by date and lottery type. Simply navigate to the 'Results' section, select the year 2020, and choose the specific lottery you are interested in. The results are available in PDF format for easy download and printing. This official source ensures accuracy and reliability of the information, making it the best place to access historical lottery results in Kerala.